<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doorneweerd Advies en Bemiddeling &#187; Pooling</title>
	<atom:link href="http://www.doorneweerd.nl/category/multinational_pooling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.doorneweerd.nl</link>
	<description>Verzekeringen en Financiën</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The ultimate leveraging instrument</title>
		<link>http://www.doorneweerd.nl/multinational_pooling/the-ultimate-leveraging-instrument</link>
		<comments>http://www.doorneweerd.nl/multinational_pooling/the-ultimate-leveraging-instrument#comments</comments>
		<pubDate>Sun, 10 May 2009 20:03:39 +0000</pubDate>
		<dc:creator>Gerrit-Jan Doorneweerd</dc:creator>
				<category><![CDATA[Pooling]]></category>

		<guid isPermaLink="false">http://www.doorneweerd.nl/?p=3912</guid>
		<description><![CDATA[International pooling is the ultimate leveraging instrument for group insurance, in that it combines the buying power of large organizations with the customized services of local service providers. Initially, only the largest companies could take advantage of multinational pooling. We can offer you customized international pooling programs that are now available not only for a [...]]]></description>
		<wfw:commentRss>http://www.doorneweerd.nl/multinational_pooling/the-ultimate-leveraging-instrument/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painless Easy Insurances Pooling</title>
		<link>http://www.doorneweerd.nl/multinational_pooling/painless-easy-insurances-pooling</link>
		<comments>http://www.doorneweerd.nl/multinational_pooling/painless-easy-insurances-pooling#comments</comments>
		<pubDate>Sun, 14 Dec 2008 20:28:04 +0000</pubDate>
		<dc:creator>Henk-Jan Leppink</dc:creator>
				<category><![CDATA[Pooling]]></category>

		<guid isPermaLink="false">http://www.doorneweerd.nl/?p=2900</guid>
		<description><![CDATA[Crucial for a correct mutinaltional pooling insurance offer is accuracy of the collected data. Most of the time this is relatively painless. Ancial picture for each country is all that is needed. The forms are collected by us and summarized. They are then submitted to the insurance networks for a bid. The results of the [...]]]></description>
		<wfw:commentRss>http://www.doorneweerd.nl/multinational_pooling/painless-easy-insurances-pooling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gains with multinational pooling</title>
		<link>http://www.doorneweerd.nl/multinational_pooling/gains-with-multinational-pooling</link>
		<comments>http://www.doorneweerd.nl/multinational_pooling/gains-with-multinational-pooling#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:15:30 +0000</pubDate>
		<dc:creator>Henk-Jan Leppink</dc:creator>
				<category><![CDATA[Pooling]]></category>

		<guid isPermaLink="false">http://www.doorneweerd.nl/?p=2846</guid>
		<description><![CDATA[With multinational pooling you take the insurance contracts of your company&#8217;s subsidiaries insured through local insurance companies around the world, and combine them into an international portfolio, called a pool. How does it work? First you consolidate the data from all the contracts and countries in your pool to produce an overall profit and loss [...]]]></description>
		<wfw:commentRss>http://www.doorneweerd.nl/multinational_pooling/gains-with-multinational-pooling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal ball and other predictions</title>
		<link>http://www.doorneweerd.nl/multinational_pooling/crystal-ball-and-other-predictions</link>
		<comments>http://www.doorneweerd.nl/multinational_pooling/crystal-ball-and-other-predictions#comments</comments>
		<pubDate>Thu, 02 Oct 2008 08:00:23 +0000</pubDate>
		<dc:creator>Henk-Jan Leppink</dc:creator>
				<category><![CDATA[Pooling]]></category>

		<guid isPermaLink="false">http://www.doorneweerd.nl/?p=2737</guid>
		<description><![CDATA[It is always very difficult to do any “crystal ball&#8221; gazing to predict what will happen in the future. Sometime a better yardstick is to look at a variety of trends derived from various indicators around the globe. These trends usually set the stage for short and long term economic, political and sociological predictions. The [...]]]></description>
		<wfw:commentRss>http://www.doorneweerd.nl/multinational_pooling/crystal-ball-and-other-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The financial advantages of international pooling</title>
		<link>http://www.doorneweerd.nl/multinational_pooling/the-financial-advantages-of-international-pooling</link>
		<comments>http://www.doorneweerd.nl/multinational_pooling/the-financial-advantages-of-international-pooling#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:37:41 +0000</pubDate>
		<dc:creator>Gerrit-Jan Doorneweerd</dc:creator>
				<category><![CDATA[Pooling]]></category>

		<guid isPermaLink="false">http://www.doorneweerd.nl/?p=2666</guid>
		<description><![CDATA[Ask a free offer. More info about Multinational Pooling International pooling enables companies to leverage the advantages of group insurance and employee benefit schemes by spreading risk across a wide number of business units, either within the company or across several companies. Here is a simplified example illustrating the advantages provided by pooling for the [...]]]></description>
		<wfw:commentRss>http://www.doorneweerd.nl/multinational_pooling/the-financial-advantages-of-international-pooling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pooling and experience rating</title>
		<link>http://www.doorneweerd.nl/multinational_pooling/pooling-and-experience-rating</link>
		<comments>http://www.doorneweerd.nl/multinational_pooling/pooling-and-experience-rating#comments</comments>
		<pubDate>Mon, 25 Aug 2008 07:01:05 +0000</pubDate>
		<dc:creator>Henk-Jan Leppink</dc:creator>
				<category><![CDATA[Pooling]]></category>

		<guid isPermaLink="false">http://www.doorneweerd.nl/?p=2646</guid>
		<description><![CDATA[Ask a free offer. More info about Multinational Pooling Pooling means combining risks in two or more countries. Local Employee Benefits schemes are brought together and treated as a single entity. This means that multinational pooling is in fact a layer above these local contracts, which allows a better spread of risk and results in [...]]]></description>
		<wfw:commentRss>http://www.doorneweerd.nl/multinational_pooling/pooling-and-experience-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Financial Gains with Multinational Pooling</title>
		<link>http://www.doorneweerd.nl/multinational_pooling/boost-financial-gains-with-multinational-pooling</link>
		<comments>http://www.doorneweerd.nl/multinational_pooling/boost-financial-gains-with-multinational-pooling#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:43:15 +0000</pubDate>
		<dc:creator>Henk-Jan Leppink</dc:creator>
				<category><![CDATA[Pooling]]></category>

		<guid isPermaLink="false">http://www.doorneweerd.nl/?p=2608</guid>
		<description><![CDATA[Ask a free offer. More info about Multinational Pooling Imagine the following scenario – your financial director walks in with half a million US dollars and asks you to throw them away. Would you do this? No, of course not. But when a company is not taking advantage of multinational pooling, this could be happening. [...]]]></description>
		<wfw:commentRss>http://www.doorneweerd.nl/multinational_pooling/boost-financial-gains-with-multinational-pooling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The profits of Multinational Pooling</title>
		<link>http://www.doorneweerd.nl/multinational_pooling/the-profits-of-multinational-pooling</link>
		<comments>http://www.doorneweerd.nl/multinational_pooling/the-profits-of-multinational-pooling#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:13:16 +0000</pubDate>
		<dc:creator>Gerrit-Jan Doorneweerd</dc:creator>
				<category><![CDATA[Pooling]]></category>

		<guid isPermaLink="false">http://www.doorneweerd.nl/?p=2589</guid>
		<description><![CDATA[Ask a free offer. More info about Multinational Pooling Multinational pooling allows multinational companies to benefit and profit from favorable insured claims experience on a global basis. It is essentially a second stage accounting of insured employee benefit plans on an international level. International profit sharing allows multinational companies to obtain experience rating over the [...]]]></description>
		<wfw:commentRss>http://www.doorneweerd.nl/multinational_pooling/the-profits-of-multinational-pooling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

